Want to Publish Paper : Beware of Citation Cartel
|
Yesterday, I wrote an article the ThomsonReuters, the firm that publishes the impact-factor rankings, has announced the scientific citation index or journal impact factor for the year 2012 on the data acquired throughout year 2011. As a part of scientific community and after publishing a couple of paper here and there, Obviously, I always wait for their new impact factor list every year. Last year, I was quite happy that two journals where I have published were crossed the mark of 4.00. One was BMC Genomics while another one was Journal of Biomolecular Structural Dynamics (JBSD). So when for the first time I came to know about journal impact factor 2012, I started to check the impact factors for these two journals. Unfortunately, impact factor for BMC Genomics comes down by few points while I couldn’t find the JBSD in the list at all. First, I thought that I may make some mistake in searching the name in my excel file, so I start to search it manually and after a couple of minute, I realize that no! The name of JBSD is not present at all. Today, I learned that JBSD is banned from the Thomson Reuters, and they have removed their name from the list. Being honest, there was a surprise in my happiness last year when I saw the impact factor of JBSD because it was a tremendous increase from 1.1 to approx.. 5.0. It takes so many years to increase the impact factor of a journal but for JBSD, it was really fast. On Biochemical matters, Dr. Pedro suggests some points before publishing your work-
· how likely is the journal to find your work "sexy" enough?
· what is its impact factor?
· how long does the journal take from acceptance to online/paper publication?
· how desperate are you to get your paper published?
But my question is, for the most of the researchers, does anything really matters except the impact factor?? All of us want to publish our work in journals with high-impact factor. We never care whether it is abnormal or not. If you visit the JBSD webpage, then you will found that they are still shamelessly announcing the impact factor 4.9. So how many of us know this fact that this year their impact factor is zero. I don’t know about publishes for whom; it seems that, only thing important is money but what about those innocent researchers who publishes their work in JBSD? I used word ‘innocent’ because still most of us never use any tactic to increase the number of citation of our paper except self-citing. However, for those who are interested to know the name of journals that are denied by the Thomson Reuters journal citation report 2012, list is given below.
JCR Title | Full Title |
ACTA CHIR ORTHOP TR | Acta Chirurgiae Orthopaedicae et Traumatologiae Cechoslovaca |
ACTA PETROL SIN | ACTA PETROLOGICA SINICA |
ALTEX-ALTERN ANIM EX | ALTEX-Alternatives to Animal Experimentation |
ANAT SCI EDUC | Anatomical Sciences Education |
AGR ECON-CZECH | Agricultural Economics-Zemedelska Ekonomika |
ARCH BRONCONEUMOL | ARCHIVOS DE BRONCONEUMOLOGIA |
BALK J GEOM APPL | Balkan Journal of Geometry and Its Applications |
CELL TRANSPLANT | CELL TRANSPLANTATION |
ENERG EXPLOR EXPLOIT | ENERGY EXPLORATION & EXPLOITATION |
GEMS GEMOL | GEMS & GEMOLOGY |
GEOMAGN AERONOMY+ | GEOMAGNETISM AND AERONOMY |
INT J COMPUT INT SYS | International Journal of Computational Intelligence Systems |
INT J INNOV COMPUT I | International Journal of Innovative Computing Information and Control |
INT J MOB COMMUN | International Journal of Mobile Communications |
INT J WAVELETS MULTI | International Journal of Wavelets Multiresolution and Information Processing |
INT REV ELECTR ENG-I | International Review of Electrical Engineering-IREE |
INT J INF TECH DECIS | INTERNATIONAL JOURNAL OF INFORMATION TECHNOLOGY & DECISION MAKING |
IRISH POLIT STUD | Irish Political Studies |
J FAM STUD | Journal of Family Studies |
J HYDRODYN | Journal of Hydrodynamics |
J CHIN SOC MECH ENG | Journal of the Chinese Society of Mechanical Engineers |
J TRAVEL TOUR MARK | Journal of Travel & Tourism Marketing |
J ANAL PSYCHOL | JOURNAL OF ANALYTICAL PSYCHOLOGY |
J BIOMOL STRUCT DYN | JOURNAL OF BIOMOLECULAR STRUCTURE & DYNAMICS |
J CONSUM PSYCHOL | JOURNAL OF CONSUMER PSYCHOLOGY |
LANG LIT | Language and Literature |
LAW LIBR J | LAW LIBRARY JOURNAL |
LEXIKOS | Lexikos |
LISTY CUKROV REPAR | LISTY CUKROVARNICKE A REPARSKE |
MANKIND QUART | MANKIND QUARTERLY |
MECHANIKA | Mechanika |
MED SCI MONITOR | MEDICAL SCIENCE MONITOR |
MLJEKARSTVO | Mljekarstvo |
NURS SCI QUART | NURSING SCIENCE QUARTERLY |
PERSPECT EDUC | PERSPECTIVES IN EDUCATION |
PHYS MESOMECH | Physical Mesomechanics |
PLANTA DANINHA | Planta Daninha |
POLIMERY-W | POLIMERY |
PSYCHOGERIATRICS | Psychogeriatrics |
REV BRAS FARMACOGN | Revista Brasileira de Farmacognosia-Brazilian Journal of Pharmacognosy |
REV CIENC AGRON | Revista Ciencia Agronomica |
REV BRAS ZOOTECN | REVISTA BRASILEIRA DE ZOOTECNIA-BRAZILIAN JOURNAL OF ANIMAL SCIENCE |
RYNEK ENERGII | Rynek Energii |
S AFR J HUM RIGHTS | South African Journal on Human Rights |
SPECTROSC SPECT ANAL | SPECTROSCOPY AND SPECTRAL ANALYSIS |
TEACH SOCIOL | TEACHING SOCIOLOGY |
THESCIENTIFICWORLDJO | TheScientificWorldJOURNAL |
TISSUE ENG REGEN MED | Tissue Engineering and Regenerative Medicine |
TRANSPORT-VILNIUS | Transport |
Z ARB ORGAN | ZEITSCHRIFT FUR ARBEITS-UND ORGANISATIONSPSYCHOLOGIE |
Z PADAGOG PSYCHOL | ZEITSCHRIFT FUR PADAGOGISCHE PSYCHOLOGIE |
- The Emergence of a Citation Cartel
- Citation Cartel Journals Denied 2011 Impact Factor
- Record number of journals banned for boosting impact factor with self-citations
Related Posts Bioinformatics resources,
Society
|
Was This Post Useful? Add This To Del.icio.us Share on Facebook StumbleUpon This Add to Technorati Share on Twitter |
Labels:
Bioinformatics resources,
Society
Subscribe to:
Post Comments (Atom)
sir is it real
ReplyDeleteyes, you can see the table of those journal which are blocked in 2012 and read references for more detail of this unethical practices.
Delete