Want to Publish Paper : Beware of Citation Cartel II
|
Every year when Thomson Reuter announce Journal Citation Reports®, it always comes with the same old debate of usefulness of impact factor of scientific journals. People argue with several evidence in their favor but this is a never ending debate like who comes first - egg or hen. Last year I discussed about Citation Cartel and how they are affect the faith of small fry like me. After release of journal impact factor 2013, nature breaks a story of Brazilian publishers who are misusing the citation to increase the impact of their own journal. May be Thomson Reuter will remove
the name of those journals from their impact factor list but my concern is the faith of those people who has been publishing in these journals and who are not the part of these misdeeds. We generally choose the journal on the basis of their impact factors and suitability of its scope. So if some one choose these journal on the basis of their impact factor and after publishing their papers in May they found in June (when Thomson Reuter generally release the impact factor list every year ) that now its impact factor is zero then what is the options for authors? Why they should suffers for others misdeed?
However, this is new list of member of citation offenders. So beware of these citation cartels
the name of those journals from their impact factor list but my concern is the faith of those people who has been publishing in these journals and who are not the part of these misdeeds. We generally choose the journal on the basis of their impact factors and suitability of its scope. So if some one choose these journal on the basis of their impact factor and after publishing their papers in May they found in June (when Thomson Reuter generally release the impact factor list every year ) that now its impact factor is zero then what is the options for authors? Why they should suffers for others misdeed?
However, this is new list of member of citation offenders. So beware of these citation cartels
JCR Title
|
Full Title
|
ACTA CHIR ORTHOP TR | Acta Chirurgiae Orthopaedicae et Traumatologiae Cechoslovaca |
ACTA GEODYN GEOMATER | Acta Geodynamica et Geomaterialia |
ACTA ORTOP BRAS | Acta Ortopedica Brasileira |
AEROSOL AIR QUAL RES | Aerosol and Air Quality Research |
AGR ECON-CZECH | Agricultural Economics-Zemedelska Ekonomika |
AM J PHARM EDUC | American Journal of Pharmaceutical Education |
ANAT SCI EDUC | Anatomical Sciences Education |
CLIN HEMORHEOL MICRO | Clinical Hemorheology and Microcirculation |
CLINICS | Clinics |
ENERG EXPLOR EXPLOIT | Energy Exploration & Exploitation |
EUR J INFLAMM | European Journal of Inflammation |
FOUND SCI | Foundations of Science |
GEMS GEMOL | Gems & Gemology |
INDOOR BUILT ENVIRON | Indoor and Built Environment |
INT J CLIN EXP HYP | International Journal of Clinical and Experimental Hypnosis |
INT J COMPUT INT SYS | International Journal of Computational Intelligence Systems |
INT J CRASHWORTHINES | International Journal of Crashworthiness |
INT J ELECTROCHEM SC | International Journal of Electrochemical Science |
INT J IMMUNOPATH PH | International Journal of Immunopathology and Pharmacology |
INT J INF TECH DECIS | International Journal of Information Technology & Decision Making |
INT J MOB COMMUN | International Journal of Mobile Communications |
INT J SENS NETW | International Journal of Sensor Networks |
INT J WAVELETS MULTI | International Journal of Wavelets Multiresolution and Information Processing |
INT REV ELECTR ENG-I | International Review of Electrical Engineering-IREE |
IRAN J FUZZY SYST | Iranian Journal of Fuzzy Systems |
IRISH POLIT STUD | Irish Political Studies |
J ANAL PSYCHOL | Journal of Analytical Psychology |
J BIOL REG HOMEOS AG | Journal of Biological Regulators and Homeostatic Agents |
J BIOMOL STRUCT DYN | Journal of Biomolecular Structure & Dynamics |
J BRAS PNEUMOL | Jornal Brasileiro de Pneumologia |
J CHEM SOC PAKISTAN | Journal of the Chemical Society of Pakistan |
J CONSUM PSYCHOL | Journal of Consumer Psychology |
J DATABASE MANAGE | Journal of Database Management |
J ELECTROMAGNET WAVE | Journal of Electromagnetic Waves and Applications |
J FAM STUD | Journal of Family Studies |
J HYDRODYN | Journal of Hydrodynamics |
J INSTRUM | Journal of Instrumentation |
J PARALLEL DISTR COM | Journal of Parallel and Distributed Computing |
J TRAVEL TOUR MARK | Journal of Travel & Tourism Marketing |
KNOWL INF SYST | Knowledge and Information Systems |
LABOUR HIST-AUST | Labour History |
LANG LIT | Language and Literature |
LAW LIBR J | Law Library Journal |
LEXIKOS | Lexikos |
LISTY CUKROV REPAR | Listy Cukrovarnicke a Reparske |
MECHANIKA | Mechanika |
MOB INF SYST | Mobile Information Systems |
NURS SCI QUART | Nursing Science Quarterly |
OCHR SR | Ochrona Srodowiska |
OFIOLITI | Ofioliti |
PAIN PHYSICIAN | Pain Physician |
PERSPECT EDUC | Perspectives in Education |
PHYS MESOMECH | Physical Mesomechanics |
PLANTA DANINHA | Planta Daninha |
PROBL EKOROZW | Problemy Ekorozwoju |
PROG BIOCHEM BIOPHYS | Progress in Biochemistry and Biophysics |
PROG ELECTROMAGN RES | Progress in Electromagnetics Research-PIER |
REV ASSOC MED BRAS | Revista da Associacao Medica Brasileira |
REV BRAS ZOOTECN | Revista Brasileira de Zootecnia-Brazilian Journal of Animal Science |
REV CLIN ESP | Revista Clinica Espanola |
ROFO-FORTSCHR RONTG | ROFO-Fortschritte auf dem Gebiet der Rontgenstrahlen und der Bildgebenden Verfahren |
SCHOOL PSYCHOL INT | School Psychology International |
SCI CHINA LIFE SCI | Science China-Life Sciences |
T I MET FINISH | Transactions of the Institute of Metal Finishing |
TEACH SOCIOL | Teaching Sociology |
Z PADAGOG PSYCHOL | Zeitschrift fur Padagogische Psychologie |
Related Posts Bioinformatics resources,
Society
|
Was This Post Useful? Add This To Del.icio.us Share on Facebook StumbleUpon This Add to Technorati Share on Twitter |
Labels:
Bioinformatics resources,
Society
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Have Problem ?? Drop a comments here!